Home
About us
Observations
Forecast
Hurricane
Images
Climate Data
Help
Links
Contact us

 

 

 

 

 

 

24 hour summary

Time (UTC)
Temperature °C (°F)
Dew point °C (°F)
Pressure Inches (hPa)
Wind
1700 29 °C (84°F) 24°C (75°F) 29.91 in. Hg (1013 hPa)   from the E (080 degrees) at 10 MPH (9 KT)
1600 29 °C (84°F) 24°C (75°F) 29.91 in. Hg (1013 hPa)   from the E (090 degrees) at 12 MPH (10 KT)
1500 29 °C (84°F) 23°C (73°F) 29.94 in. Hg (1014 hPa)   from the E (100 degrees) at 12 MPH (10 KT)
1500 29 °C (84°F) 23°C (73°F) 29.94 in. Hg (1014 hPa)   from the E (100 degrees) at 12 MPH (10 KT)
1300 27 °C (80°F) 24°C (75°F) 29.91 in. Hg (1013 hPa)   from the ESE (110 degrees) at 7 MPH (6 KT)
1110 25 °C (77°F) 23°C (73°F) 29.88 in. Hg (1012 hPa)   from the E (100 degrees) at 6 MPH (5 KT)
0300 27 °C (80°F) 23°C (73°F) 29.91 in. Hg (1013 hPa)   from the E (090 degrees) at 7 MPH (6 KT)

 

 

OBSERVATIONS FOR GRAND CAYMAN
Date/time Sky conditions Temperature Wind Pressure
Sep 9th 2008        
6 a.m. Cloudy 29 C 84 F SW/23 kts 1005.0 mb
7 a.m. Cloudy 29 C 84 F SW/18 kts 1005.4 mb
8 a.m. Cloudy 29 C 85 F SW/09 kts 1006.7 mb
9 a.m. Cloudy 30 C 86 F SW/10 kts 1007.1 mb
10 a.m. Cloudy 30 C 87 F SW/19 kts 1008.1 mb
Disclaimer